Interchange tables
The following is an overview of current Visa, Mastercard, and Discover interchange rates including new debit network fees and other mandatory association fees.
For 100% current rates, please check with association websites.
Description | Rate | Transaction | ||
---|---|---|---|---|
40 | 1103 | Standard Cash Advance | 0.0000 | 2.000 |
40 | 1110 | Electronic Cash Advance | 0.0000 | 0.500 |
40 | 1203 | Standard, Credit | 2.7000 | 0.100 |
40 | 1212 | CPS/Charity | 1.3500 | 0.050 |
40 | 1213 | EIRF, Credit | 2.3000 | 0.100 |
40 | 1229 | CPS Utility, Credit | 0.0000 | 0.750 |
40 | 1231 | CPS/Small-Ticket, Credit | 1.6500 | 0.040 |
40 | 1250 | CPS/Restaurant, Credit | 1.5400 | 0.100 |
40 | 1251 | CPS/Supermarket Credit | 1.2200 | 0.050 |
40 | 1254 | CPS/Passenger Transport (Card Present), Credit | 1.7000 | 0.100 |
40 | 1256 | CPS/Hotel (Card Not Present), Credit | 1.5400 | 0.100 |
40 | 1257 | CPS/Hotel (Card Present), Credit | 1.5400 | 0.100 |
40 | 1258 | CPS/Auto Rental (Card Not Present), Credit | 1.5400 | 0.100 |
40 | 1259 | CPS/Auto Rental (Card Present), Credit | 1.5400 | 0.100 |
40 | 1260 | CPS/Automated Fuel Dispenser, Credit | 1.1500 | 0.250 |
40 | 1306 | CPS/Fuel Maximum | 0.0000 | 1.100 |
40 | 1262 | CPS/Card Not Present, Credit | 1.8000 | 0.100 |
40 | 1263 | CPS/Retail Credit | 1.5100 | 0.100 |
40 | 1270 | CPS/Account Funding, Credit | 2.1400 | 0.100 |
40 | 1272 | CPS/Retail Key Entry, Credit | 1.8000 | 0.100 |
40 | 1274 | 1.4300 | 0.050 | |
40 | 1284 | CPS/Retail Service Station, Credit | 1.1500 | 0.250 |
40 | 1288 | 2.7000 | 0.100 | |
40 | 1289 | 2.3000 | 0.100 | |
40 | 1290 | 1.8000 | 0.100 | |
40 | 1291 | 1.8000 | 0.100 | |
40 | 1292 | 1.7000 | 0.100 | |
40 | 1293 | 1.5400 | 0.100 | |
40 | 1294 | 1.5400 | 0.100 | |
40 | 1351 | CPS Rewards 1 | 1.6500 | 0.100 |
40 | 1352 | CPS Rewards 2 | 1.9500 | 0.100 |
40 | 1353 | CPS Rewards 2 (MOTO/eCommerce) | 1.9500 | 0.100 |
40 | 1370 | 1.4300 | 0.100 | |
40 | 1372 | 1.4700 | 0.100 | |
40 | 1374 | 1.5100 | 0.100 | |
40 | 1371 | 1.1500 | 0.050 | |
40 | 1373 | 1.2000 | 0.050 | |
40 | 1375 | 1.2200 | 0.050 | |
N/A | Cardholder Funds Transfer a | 0.0000 | 0.490 | |
40 | 1850 | CPS/Passenger Transport (Card Not Present), Credit | 1.7000 | 0.100 |
Description | Rate | Transaction | ||
---|---|---|---|---|
42 | 1203 | Standard, Debit | 1.9000 | 0.250 |
42 | 1213 | EIRF, Debit | 1.7500 | 0.200 |
42 | 1231 | CPS/Small-Ticket, Debit | 1.5500 | 0.040 |
42 | 1229 | CPS Utility, Debit | 0.0000 | 0.650 |
42 | 1250 | CPS/Restaurant, Debit | 1.1900 | 0.100 |
42 | 1254 | CPS/Passenger Transport (Card Present), Debit | 1.1900 | 0.100 |
42 | 1850 | CPS/Passenger Transport (Card Not Present), Debit | 1.7000 | 0.150 |
42 | 1256 | CPS/Hotel (Card Not Present), Debit | 1.7000 | 0.150 |
42 | 1257 | CPS/Hotel (Card Present), Debit | 1.1900 | 0.100 |
42 | 1258 | CPS/Auto Rental (Card Not Present), Debit | 1.7000 | 0.150 |
42 | 1259 | CPS/Auto Rental (Card Present), Debit | 1.1900 | 0.100 |
42 | 1260 | CPS/Automated Fuel Dispenser, Debit | 0.8000 | 0.150 |
42 | 1306 | CPS/Fuel Maximum | 0.0000 | 0.950 |
42 | 1262 | CPS/Card Not Present, Debit | 1.6500 | 0.150 |
42 | 1270 | CPS/Account Funding, Debit | 1.7500 | 0.200 |
42 | 1272 | CPS/Retail Key Entry, Debit | 1.6500 | 0.150 |
42 | 1274 | 0.6500 | 0.150 | |
42 | 1343 | Debit Maximum | 0.0000 | 2.000 |
42 | 1275 | CPS/Supermarket, Debit | 0.0000 | 0.300 |
42 | 1277 | CPS/Retail, Debit | 0.8000 | 0.150 |
42 | 1284 | CPS/Retail Service Station, Debit | 0.8000 | 0.150 |
42 | 1290 | 1.6500 | 0.150 | |
42 | 1291 | 1.6000 | 0.150 | |
42 | 1292 | 1.7000 | 0.150 | |
42 | 1293 | 1.7000 | 0.150 | |
42 | 1294 | 1.7000 | 0.150 | |
42 | 1368 | CPS/Debit Tax Payment 1 | 0.6500 | 0.150 |
42 | 1369 | CPS/Debit Tax Payment 2 | 0.6500 | 0.150 |
42 | 1283 | CPS/Debt Repayment | 0.6500 | 0.150 |
42 | 1800 | Regulated Debit | 0.0500 | 0.220 |
42 | 1810 | CPS/Small Ticket Regulated Debit | 0.0500 | 0.220 |
Description | Rate | Transaction | ||
---|---|---|---|---|
45 | 1203 | Standard | 1.9000 | 0.250 |
45 | 1213 | EIRF | 1.8000 | 0.200 |
45 | 1231 | CPS/Small-Ticket | 1.6000 | 0.050 |
45 | 1229 | CPS Utility | 0.0000 | 0.650 |
45 | 1250 | CPS/Restaurant | 1.1500 | 0.150 |
45 | 1850 | CPS/Passenger Transport (Card Not Present), Prepaid | 1.7500 | 0.200 |
45 | 1254 | CPS/Passenger Transport (Card Present), Prepaid | 1.1500 | 0.150 |
45 | 1256 | CPS/Hotel (Card Not Present) | 1.7500 | 0.200 |
45 | 1257 | CPS/Hotel (Card Present) | 1.1500 | 0.150 |
45 | 1258 | CPS/Auto Rental (Card Not Present) | 1.7500 | 0.200 |
45 | 1259 | CPS/Auto Rental (Card Present) | 1.1500 | 0.150 |
45 | 1260 | CPS/Automated Fuel Dispenser | 1.1500 | 0.150 |
45 | 1306 | CPS/Fuel Maximum | 0.0000 | 0.950 |
45 | 1262 | CPS/Card Not Present | 1.7500 | 0.200 |
45 | 1270 | CPS/Account Funding | 1.8000 | 0.200 |
45 | 1272 | CPS/Retail Key Entry | 1.7500 | 0.200 |
45 | 1274 | 0.6500 | 0.150 | |
45 | 1343 | Prepaid Maximum | 0.0000 | 2.000 |
45 | 1275 | CPS/Supermarket | 1.1500 | 0.150 |
45 | 1303 | CPS/Supermarket Maximum | 0.0000 | 0.350 |
45 | 1277 | CPS/Retail | 1.1500 | 0.150 |
45 | 1284 | CPS/Retail Service Station | 1.1500 | 0.150 |
45 | 1290 | 1.7500 | 0.200 | |
45 | 1291 | 1.7500 | 0.200 | |
45 | 1292 | 1.7500 | 0.200 | |
45 | 1293 | 1.7500 | 0.200 | |
45 | 1294 | 1.7500 | 0.200 | |
45 | 1368 | CPS/Debit Tax Payment 1 | 0.6500 | 0.150 |
45 | 1369 | CPS/Debit Tax Payment 2 | 0.6500 | 0.150 |
45 | 1283 | CPS/Debt Repayment | 0.6500 | 0.150 |
45 | 1800 | Regulated Debit | 0.0500 | 0.220 |
45 | 1810 | CPS/Small Ticket Regulated Debit | 0.0500 | 0.220 |
Description | Rate | Transaction | ||
---|---|---|---|---|
43 | 1205 | Standard [Sign. Preferred & Ultra High Net Worth] | 2.9500 | 0.100 |
43 | 1212 | Sign. Preferred Charity | 1.3500 | 0.050 |
43 | 1223 | Sign. Preferred Electronic | 2.4000 | 0.100 |
43 | 1229 | Sign. Preferred Consumer CPS Utility, Credit | 0.0000 | 0.750 |
43 | 1316 | 2.4000 | 0.100 | |
43 | 1318 | 2.1000 | 0.100 | |
43 | 1319 | 2.1000 | 0.100 | |
43 | 1260 | Sign. Preferred - Automated Fuel Dispenser, Credit | 1.1500 | 0.250 |
43 | 1306 | Sign. Preferred - CPS/Fuel Maximum | 0.0000 | 1.100 |
43 | 1284 | Sign. Preferred - Retail Service Station Credit | 1.1500 | 0.250 |
43 | 1360 | Sign. Pref. Credit Voucher-Consumer-MOTO/E-Commerce Credit | 2.0500 | 0.000 |
43 | 1361 | 2.3300 | 0.000 | |
43 | 1362 | 1.7600 | 0.000 |
Description | Rate | Transaction | ||
---|---|---|---|---|
41 | 1235 | Commercial Prepaid Card Present - Retail | 2.1500 | 0.100 |
41 | 1236 | Commercial Prepaid Card Not Present | 2.6500 | 0.100 |
41 | 1237 | Commercial Prepaid Standard | 2.9500 | 0.100 |
41 | 1842 | Business Credit Card Standard | 2.9500 | 0.200 |
41 | 1232 | Business Credit Card Electronic | 2.4000 | 0.100 |
41 | 1282 | 2.0500 | 0.100 | |
41 | 1315 | 2.2500 | 0.100 | |
41 | 1318 | 2.2000 | 0.100 | |
41 | 1319 | 2.1000 | 0.100 | |
41 | 1851 | 2.9500 | 0.100 | |
41 | 1852 | 2.4500 | 0.100 | |
41 | 1853 | 1.7000 | 0.100 | |
41 | 1229 | 0.0000 | 1.500 | |
41 | 1205 | Corporate Card Standard | 2.9500 | 0.100 |
41 | 1223 | Corporate Electronic | 2.7500 | 0.100 |
41 | 1226 | 2.0500 | 0.100 | |
41 | 1841 | 1.9500 | 0.100 | |
41 | 1316 | 2.2000 | 0.100 | |
41 | 1348 | 2.1000 | 0.100 | |
41 | 1319 | 2.1000 | 0.100 | |
41 | 1840 | 2.7500 | 0.100 | |
41 | 1844 | 2.5500 | 0.100 | |
41 | 1205 | Purchasing Card Standard | 2.9500 | 0.100 |
41 | 1233 | Purchasing Card Electronic | 2.7500 | 0.100 |
41 | 1225 | 1.2000 | 39.000 | |
41 | 1285 | GSA G2G | 1.6500 | 0.100 |
41 | 1268 | 1.4500 | 35.000 | |
41 | 1282 | 2.0500 | 0.100 | |
41 | 1227 | 1.9500 | 0.100 | |
41 | 1317 | 2.6500 | 0.100 | |
41 | 1349 | 2.4000 | 0.100 | |
41 | 1843 | 2.4000 | 0.100 | |
41 | 1320 | 2.7500 | 0.100 | |
41 | 1845 | 2.4500 | 0.100 | |
41 | 1846 | 0.7000 | 49.500 | |
41 | 1847 | 0.6000 | 52.500 | |
41 | 1848 | 0.5000 | 55.500 | |
41 | 1849 | 0.4000 | 58.500 | |
41 | 1238 | 1.4500 | 35.000 | |
41 | 1800 | Regulated Debit | 0.0500 | 0.220 |
Description | Rate | Transaction | ||
---|---|---|---|---|
4N | 1205 | 2.9500 | 0.200 | |
4N | 1232 | 2.7500 | 0.150 | |
4N | 1282 | 2.0500 | 0.100 | |
4N | 1315 | 2.4500 | 0.150 | |
4N | 1318 | 2.3000 | 0.100 | |
4N | 1319 | 2.2500 | 0.100 | |
4N | 1229 | 0.0000 | 1.500 |
Description | Rate | Transaction | ||
---|---|---|---|---|
4S | 1205 | 2.9500 | 0.200 | |
4S | 1232 | 2.8500 | 0.200 | |
4S | 1282 | 2.0500 | 0.100 | |
4S | 1319 | 2.4000 | 0.100 | |
4S | 1315 | 2.6000 | 0.200 | |
4S | 1318 | 2.4000 | 0.100 | |
4S | 1229 | 0.0000 | 1.500 |
Description | Rate | Transaction | ||
---|---|---|---|---|
40 | 1360 | 2.0500 | 0.000 | |
40 | 1361 | 2.3300 | 0.000 | |
41 | 1361 | 2.3300 | 0.000 | |
40 | 1362 | 1.7600 | 0.000 | |
41 | 1362 | 2.3500 | 0.000 | |
42 | 1811 | 0.0000 | 0.000 | |
45 | 1811 | 0.0000 | 0.000 | |
41 | 1811 | 0.0000 | 0.000 | |
41 | 1210 | Purchasing Card Non-Passenger Transport Non-GSA .01-10,000 | 2.4000 | 0.000 |
41 | 1228 | Purchasing Card Non-Passenger Transport Non-GSA 10,000.01-25,000 | 2.3000 | 0.000 |
41 | 1230 | Purchasing Card Non-Passenger Transport Non-GSA 25,000.01-100,000 | 2.2000 | 0.000 |
41 | 1234 | Purchasing Card Non-Passenger Transport Non-GSA 100,000.01-500,000 | 2.0000 | 0.000 |
41 | 1255 | Purchasing Card Non-Passenger Transport Non-GSA 500,000.01 and above | 1.8000 | 0.000 |
41 | 1269 | Purchasing Card Non-Passenger Transport GSA .01-10,000 | 2.3500 | 0.000 |
41 | 1224 | Purchasing Card Non-Passenger Transport GSA 10,000.01-25,000 | 2.1500 | 0.000 |
41 | 1234 | Purchasing Card Non-Passenger Transport GSA 25,000.01-100,000 | 2.0000 | 0.000 |
41 | 1255 | Purchasing Card Non-Passenger Transport GSA 100,000.01-500,000 | 1.8000 | 0.000 |
41 | 1255 | Purchasing Card Non-Passenger Transport GSA 500,000.01 and above | 1.8000 | 0.000 |
Description | Rate | Transaction | ||
---|---|---|---|---|
80 | 1524 | Visa Network Access Fee | 0.0000 | 0.010 |
80 | 1527 | US Debit Transaction Integrity Fee (TIF) | 0.0000 | 0.100 |
80 | 1540 | Assessments 40/41/42 | 0.1100 | 0.000 |
80 | 1541 | 0.4000 | 0.000 | |
80 | 1542 | 0.4000 | 0.000 | |
80 | 1544 | International Acquirer Fee (April 16, 2010) | 0.4500 | 0.000 |
80 | 2964 | Acquirer Processing Fee (July 1, 2009) - Credit | 0.0000 | 0.020 |
80 | 2965 | Misuse of Authorization Fee (October 1, 2009) | 0.0000 | 0.050 |
80 | 2966 | Zero Floor Limit Fee (July 1, 2009) | 0.0000 | 0.100 |
80 | 2969 | Acquirer Processing Fee (April 1, 2012) - Debit | 0.0000 | 0.016 |
Description | Rate | Transaction | ||
---|---|---|---|---|
40 | 1104 | 0.3300 | 1.750 | |
40 | 1204 | Super Premium Card - Infinite | 1.9700 | 0.000 |
40 | 1239 | Super Premium Card - Signature | 1.9700 | 0.000 |
40 | 1240 | Acquirer Chip Fee Program | 1.0000 | 0.000 |
40 | 1240 | 1.0000 | 0.000 | |
40 | 1241 | Issuer Chip Fee Program | 1.2000 | 0.000 |
40 | 1241 | 1.2000 | 0.000 | |
40 | 1242 | Electronic Commerce Merchant Rate | 1.4400 | 0.000 |
40 | 1242 | 1.4400 | 0.000 | |
40 | 1244 | Secure Electronic Commerce Rate | 1.4400 | 0.000 |
40 | 1244 | 1.4400 | 0.000 | |
40 | 1245 | Airline Fee | 1.1000 | 0.000 |
40 | 1245 | 1.1000 | 0.000 | |
40 | 1246 | Airline Acquirer Chip Fee | 1.0000 | 0.000 |
40 | 1246 | 1.0000 | 0.000 | |
40 | 1247 | Standard | 1.6000 | 0.000 |
40 | 1247 | 1.6000 | 0.000 | |
40 | 1248 | Electronic | 1.1000 | 0.000 |
40 | 1248 | 1.1000 | 0.000 | |
41 | 1249 | Commercial Card | 2.0000 | 0.000 |
43 | 1249 | 1.9700 | 0.000 | |
40 | 1264 | Chip Full Data | 1.1000 | 0.000 |
40 | 1264 | 1.1000 | 0.000 | |
40 | 1265 | Airline Chip Full Data | 1.1000 | 0.000 |
40 | 1265 | 1.1000 | 0.000 | |
40 | 1266 | Chip Full Data with PIN | 1.1000 | 0.000 |
40 | 1266 | 1.1000 | 0.000 | |
40 | 1267 | Airline Chip Full Data with PIN | 1.1000 | 0.000 |
40 | 1267 | 1.1000 | 0.000 | |
40 | 1600 | Premium Card | 1.8000 | 0.000 |
40 | 1814 | Interregional Credit Reimbursement | 0.0000 | 0.490 |
41 | 1814 | Interregional Credit Reimbursement | 0.0000 | 0.490 |
40 | 1802 | Interregional Consumer Regulated Debit | 0.0500 | 0.220 |
41 | 1802 | Interregional Commercial Regulated Debit | 0.0500 | 0.220 |
43 | 1249 | Signature Preferred Interregional | 1.9700 | 0.000 |
Description | Rate | Transaction | ||
---|---|---|---|---|
40 | 1104 | 0.3300 | 1.750 | |
40 | 1204 | Super Premium Card - Infinite | 1.9700 | 0.000 |
40 | 1239 | Super Premium Card - Signature | 1.9700 | 0.000 |
40 | 1240 | Acquirer Chip Fee Program | 1.0000 | 0.000 |
40 | 1240 | 1.0000 | 0.000 | |
40 | 1241 | Issuer Chip Fee Program | 1.2000 | 0.000 |
40 | 1241 | 1.2000 | 0.000 | |
40 | 1242 | Electronic Commerce Merchant Rate | 1.4400 | 0.000 |
40 | 1242 | 1.4400 | 0.000 | |
40 | 1244 | Secure Electronic Commerce Rate | 1.4400 | 0.000 |
40 | 1244 | 1.4400 | 0.000 | |
40 | 1245 | Airline Fee | 1.1000 | 0.000 |
40 | 1245 | 1.1000 | 0.000 | |
40 | 1246 | Airline Acquirer Chip Fee | 1.0000 | 0.000 |
40 | 1246 | 1.0000 | 0.000 | |
40 | 1247 | Standard | 1.6000 | 0.000 |
40 | 1247 | 1.6000 | 0.000 | |
40 | 1248 | Electronic | 1.1000 | 0.000 |
40 | 1248 | 1.1000 | 0.000 | |
41 | 1249 | Commercial Card | 2.0000 | 0.000 |
43 | 1249 | 1.9700 | 0.000 | |
40 | 1264 | Chip Full Data | 1.1000 | 0.000 |
40 | 1264 | 1.1000 | 0.000 | |
40 | 1265 | Airline Chip Full Data | 1.1000 | 0.000 |
40 | 1265 | 1.1000 | 0.000 | |
40 | 1266 | Chip Full Data with PIN | 1.1000 | 0.000 |
40 | 1266 | 1.1000 | 0.000 | |
40 | 1267 | Airline Chip Full Data with PIN | 1.1000 | 0.000 |
40 | 1267 | 1.1000 | 0.000 | |
40 | 1600 | Premium Card | 1.8000 | 0.000 |
40 | 1814 | Interregional Credit Reimbursement | 0.0000 | 0.490 |
41 | 1814 | Interregional Credit Reimbursement | 0.0000 | 0.490 |
40 | 1802 | Interregional Consumer Regulated Debit | 0.0500 | 0.220 |
41 | 1802 | Interregional Commercial Regulated Debit | 0.0500 | 0.220 |
Description | Rate | Transaction | ||
---|---|---|---|---|
40 | 1104 | 0.3300 | 1.750 | |
40 | 1204 | Super Premium Card - Infinite | 1.9700 | 0.000 |
40 | 1239 | Super Premium Card - Signature | 1.9700 | 0.000 |
40 | 1240 | Acquirer Chip Fee Program | 1.0000 | 0.000 |
40 | 1240 | 1.0000 | 0.000 | |
40 | 1241 | Issuer Chip Fee Program | 1.2000 | 0.000 |
40 | 1241 | 1.2000 | 0.000 | |
40 | 1242 | Electronic Commerce Merchant Rate | 1.4400 | 0.000 |
40 | 1242 | 1.4400 | 0.000 | |
40 | 1244 | Secure Electronic Commerce Rate | 1.4400 | 0.000 |
40 | 1244 | 1.4400 | 0.000 | |
40 | 1245 | Airline Fee | 1.1000 | 0.000 |
40 | 1245 | 1.1000 | 0.000 | |
40 | 1246 | Airline Acquirer Chip Fee | 1.0000 | 0.000 |
40 | 1246 | 1.0000 | 0.000 | |
40 | 1247 | Standard | 1.6000 | 0.000 |
40 | 1247 | 1.6000 | 0.000 | |
40 | 1248 | Electronic | 1.1000 | 0.000 |
40 | 1248 | 1.1000 | 0.000 | |
41 | 1249 | Commercial Card | 2.0000 | 0.000 |
43 | 1249 | 1.9700 | 0.000 | |
40 | 1264 | Chip Full Data | 1.1000 | 0.000 |
40 | 1264 | 1.1000 | 0.000 | |
40 | 1265 | Airline Chip Full Data | 1.1000 | 0.000 |
40 | 1265 | 1.1000 | 0.000 | |
40 | 1266 | Chip Full Data with PIN | 1.1000 | 0.000 |
40 | 1266 | 1.1000 | 0.000 | |
40 | 1267 | Airline Chip Full Data with PIN | 1.1000 | 0.000 |
40 | 1267 | 1.1000 | 0.000 | |
40 | 1600 | Premium Card | 1.8000 | 0.000 |
40 | 1814 | Interregional Credit Reimbursement | 0.0000 | 0.490 |
41 | 1814 | Interregional Credit Reimbursement | 0.0000 | 0.490 |
Description | Rate | Transaction | ||
---|---|---|---|---|
44 | 1204 | Super Premium Card - Infinite | 1.9700 | 0.000 |
47 | 1239 | Super Premium Card - Signature | 1.9700 | 0.000 |
44,46,47 | 1600 | Premium Card | 1.8000 | 0.000 |
41 | 1249 | Commercial Card-AP Premium | 2.0200 | 0.000 |
Description | Rate | Transaction | ||
---|---|---|---|---|
40 | 1104 | Manual Cash | 0.3300 | 1.750 |
40,46,48,42 | 1247 | Standard | 1.6000 | |
4E | 1247 | Standard - Visa Electron | 1.6000 | |
40,46,48,42 | 1266 | Chip Full PIN | 0.9500 | |
4E | 1266 | Chip Full PIN - Visa Electron | 0.9500 | |
40,46,48,42 | 1264 | Chip Full | 1.0000 | |
4E | 1264 | Chip Full - Visa Electron | 1.0000 | |
40,46,48,42 | 1240 | Chip Terminal | 1.0000 | |
4E | 1240 | Chip Terminal - Visa Electron | 1.0000 | |
40,46,48,42 | 1248 | Electronic | 1.1000 | |
4E | 1248 | Electronic - Visa Electron | 1.1000 | |
40,46,48,42 | 1241 | Chip Iss | 1.2000 | |
4E | 1241 | Chip Iss - Visa Electron | 1.2000 | |
40,46,48,42 | 1244 | Secure Electronic Commerce - ECI 5 | 1.4400 | |
4E | 1244 | Secure Electronic Commerce - ECI 5 - Visa Electron | 1.4400 | |
40,46,48,42 | 1242 | Non-Authenticated Merchant - ECI 6 | 1.4400 | |
4E | 1242 | Non-Authenticated Merchant - ECI 6 - Visa Electron | 1.4400 | |
44 | 1204 | Super Premium Card - Infinite | 1.9700 | |
47 | 1239 | Super Premium Card - Signature | 1.9700 | |
43 | 1249 | Signature Preferred | 1.9700 | |
44,46,47 | 1600 | Premium Card | 1.8000 |
Description | Rate | Transaction | ||
---|---|---|---|---|
41, 4B, 4C, 4Q | 1249 | Business/Corporate/Purchasing Standard | 2.0000 |
Description | Rate | Transaction | ||
---|---|---|---|---|
40,46,48,4E,42 | 1245 | Airline | 1.1000 | |
40,46,48,4E,42 | 1246 | Airline Chip | 1.0000 | |
40,46,48,4E,42 | 1265 | Airline Chip Full | 1.1000 | |
40,46,48,4E,42 | 1267 | Airline Chip Full Pin | 1.1000 |
Description | Rate | Transaction | ||
---|---|---|---|---|
50 | 1103 | Cash Advance | 0.0000 | 2.050 |
50 | 1203 | Standard | 2.9500 | 0.100 |
50 | 1212 | Charities | 2.0000 | 0.100 |
50 | 1213 | Merit I | 1.8900 | 0.100 |
50 | 1219 | Public Sector | 1.5500 | 0.100 |
50 | 1221 | Convenience Purchases | 1.9000 | 0.000 |
50 | 1223 | Merit III | 1.5800 | 0.100 |
50 | 1229 | Utilities | 0.0000 | 0.650 |
50 | 1251 | Supermarket | 1.4800 | 0.100 |
50 | 1252 | Premier Travel - Cruise Lines | 1.5800 | 0.100 |
50 | 1254 | Passenger Transport | 1.7500 | 0.100 |
50 | 1256 | Premier Travel - Hotel | 1.5800 | 0.100 |
50 | 1258 | Premier Travel - Auto Rental | 1.5800 | 0.100 |
50 | 1261 | Service Industries | 1.1500 | 0.050 |
50 | 1262 | Merit I - Insurance | 1.4300 | 0.050 |
50 | 1263 | Merit I - Real Estate | 1.1000 | 0.000 |
50 | 1273 | Key-Entered | 1.8900 | 0.100 |
50 | 1276 | Merchant UCAF | 1.5800 | 0.100 |
50 | 1278 | Full UCAF | 1.6800 | 0.100 |
50 | 1284 | Petroleum | 1.9000 | 0.000 |
50 | 1306 | Petroleum - Max | 0.0000 | 0.950 |
50 | 1370 | Merit III Tier 1 - Credit | 1.4300 | 0.100 |
50 | 1371 | 1.1500 | 0.050 | |
50 | 1372 | Merit III Tier 2 | 1.4800 | 0.100 |
50 | 1373 | Supermarket Tier 2 | 1.1500 | 0.050 |
50 | 1374 | Merit III Tier 3 | 1.5500 | 0.100 |
50 | 1375 | Supermarket Tier 3 | 1.2200 | 0.050 |
Description | Rate | Transaction | ||
---|---|---|---|---|
55 | 1203 | Enhanced Standard | 2.9500 | 0.100 |
55 | 1213 | Enhanced Merit I | 2.0400 | 0.100 |
55 | 1219 | Enhanced Public Sector | 1.5500 | 0.100 |
55 | 1221 | Enhanced Convenience Purchases | 1.9000 | 0.000 |
55 | 1223 | Enhanced Merit III | 1.7300 | 0.100 |
55 | 1229 | Enhanced Utilities | 0.0000 | 0.650 |
55 | 1251 | Enhanced Supermarket | 1.4800 | 0.100 |
55 | 1252 | Enhanced Premier Travel - Cruise Lines | 1.8000 | 0.100 |
55 | 1254 | Enhanced Passenger Transport | 1.9000 | 0.100 |
55 | 1256 | Enhanced Premier Travel - Hotel | 1.8000 | 0.100 |
55 | 1258 | Enhanced Premier Travel - Auto Rental | 1.8000 | 0.100 |
55 | 1261 | Enhanced Service Industries | 1.1500 | 0.050 |
55 | 1262 | Enhanced Merit I - Insurance | 1.4300 | 0.050 |
55 | 1263 | Enhanced Merit I - Real Estate | 1.1000 | 0.000 |
55 | 1273 | Enhanced Key-Entered | 2.0400 | 0.100 |
55 | 1276 | Enhanced Merchant UCAF | 1.7300 | 0.100 |
55 | 1278 | Enhanced Full UCAF | 1.8300 | 0.100 |
55 | 1284 | Enhanced Petroleum | 1.9000 | 0.000 |
55 | 1306 | Enhanced Petroleum - Max | 0.0000 | 0.950 |
55 | 1370 | Enhanced Merit III Tier 1 - Credit | 1.4300 | 0.100 |
55 | 1371 | 1.1500 | 0.050 | |
55 | 1372 | Enhanced Merit III Tier 2 | 1.4800 | 0.100 |
55 | 1373 | Enhanced Supermarket Tier 2 | 1.1500 | 0.050 |
55 | 1374 | Enhanced Merit III Tier 3 | 1.5500 | 0.100 |
55 | 1375 | Enhanced Supermarket Tier 3 | 1.2200 | 0.050 |
Description | Rate | Transaction | ||
---|---|---|---|---|
53 | 1203 | World MasterCard Standard | 2.9500 | 0.100 |
53 | 1213 | World MasterCard Merit I | 2.0500 | 0.100 |
53 | 1219 | World MasterCard Public Sector | 1.5500 | 0.100 |
53 | 1221 | World MasterCard Convenience Purchases | 2.0000 | 0.000 |
53 | 1223 | World MasterCard Merit III Base | 1.7700 | 0.100 |
53 | 1229 | World MasterCard Utilities | 0.0000 | 0.650 |
53 | 1250 | World MasterCard Restaurant | 1.7300 | 0.100 |
53 | 1251 | World MasterCard Supermarket Base | 1.5800 | 0.100 |
53 | 1261 | World MasterCard Service Industries | 1.1500 | 0.050 |
53 | 1262 | World MasterCard Merit I - Insurance | 1.4300 | 0.050 |
53 | 1263 | World MasterCard Merit I - Real Estate | 1.1000 | 0.000 |
53 | 1273 | World MasterCard Key Entered | 2.0500 | 0.100 |
53 | 1276 | World Merchant UCAF | 1.7700 | 0.100 |
53 | 1278 | World Full UCAF | 1.8700 | 0.100 |
53 | 1284 | World MasterCard Petroleum | 2.0000 | 0.000 |
53 | 1287 | World MasterCard T&E | 2.3000 | 0.100 |
53 | 1306 | World MasterCard Petroleum - Max | 0.0000 | 0.950 |
53 | 1370 | World MasterCard Merit III Tier 1 | 1.5300 | 0.100 |
53 | 1371 | World MasterCard Supermarket Tier 1 | 1.2500 | 0.050 |
53 | 1372 | World MasterCard Merit III Tier 2 | 1.5800 | 0.100 |
53 | 1373 | World MasterCard Supermarket Tier 2 | 1.2500 | 0.050 |
53 | 1374 | World MasterCard Merit III Tier 3 | 1.6500 | 0.100 |
53 | 1375 | World MasterCard Supermarket Tier 3 | 1.3200 | 0.050 |
Description | Rate | Transaction | ||
---|---|---|---|---|
54 | 1203 | World Elite Standard | 3.2500 | 0.100 |
54 | 1213 | World Elite Merit I | 2.5000 | 0.100 |
54 | 1219 | World Elite Public Sector | 1.5500 | 0.100 |
54 | 1221 | World Elite Convenience Purchases | 2.0000 | 0.000 |
54 | 1223 | World Elite Merit III Base | 2.2000 | 0.100 |
54 | 1229 | World Elite Utilities | 0.0000 | 0.750 |
54 | 1250 | World Elite Restaurant | 2.2000 | 0.100 |
54 | 1251 | World Elite Supermarket Base | 1.9000 | 0.100 |
54 | 1261 | World Elite Service Industries | 1.1500 | 0.050 |
54 | 1262 | World Elite Merit I - Insurance | 2.2000 | 0.100 |
54 | 1263 | World Elite Merit I - Real Estate | 2.2000 | 0.100 |
54 | 1273 | World Elite Key-Entered | 2.5000 | 0.100 |
54 | 1276 | World Elite Merchant UCAF | 2.2000 | 0.100 |
54 | 1278 | World Elite Full UCAF | 2.3000 | 0.100 |
54 | 1284 | World Elite Petroleum | 2.0000 | 0.000 |
54 | 1286 | World Elite T&E Large Ticket | 2.0000 | 0.000 |
